Style: 5000 

The Varsity Jacket

Note: All Measurements in the table are in Inches.

MEASUREMENT POINTS SIZES
XS SM MD LG XL 2X 3X 4X 5X 6X
CHEST 45 48 51 54 57 60 63 66 69 72
ACROSS SHOULDER 19 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.5 27.5
BOTTOM (Extended) 47 48 50 50 54 56 58 60 62 64
SLEEVE LENGTH (Including Knit) 22.5 24 24.5 25 25.5 26 26.25 26.5 26.75 27
FULL SLEEVE LENGTH (Center Back) 32 33.75 34.75 35.75 36.75 37.75 38.75 39.5 40.5 41.5
BACK LENGTH 25 26 27 28 29 30 30.5 30.75 31 31.25

 

Style: 5000Y 

The Varsity Jacket (Youth)

Note: All Measurements in the table are in Inches

MEASUREMENT POINTS SIZES
SM MD LG
CHEST 38 41 44
ACROSS SHOULDER 16 17 17.5
SLEEVE LENGTH (Including Knit) 19.5 20 20.5
FULL SLEEVE LENGTH (Center Back) 27.5 28.5 29.5
BACK LENGTH 21 21.5 22